Medicare rate for CPT 70450 in 2026
CT, head or brain, without contrast
Medicare’s 2026 allowed amount for CPT 70450 is $106.55 when the service is performed in a physician’s office and $106.55 when it is performed in a hospital or other facility, which for this code are the same figure. Both are national amounts before geographic adjustment. What a specific provider is actually paid depends on the Medicare locality they practise in.
CMS short descriptor: Ct head/brain w/o dye · Status A: Active, payable · Source: CMS 2026 July (RVU26C, non-QP conversion factor), effective 7/2026.
Almost always billed by the hospital on the day of the accident, which means the technical component is usually subject to an outpatient payment cap.
How the $106.55 is built
Work RVU 0.83, practice-expense RVU 2.30 in an office and 2.30 in a facility, malpractice RVU 0.06. Each is multiplied by its geographic index, added together, then multiplied by the 2026 conversion factor of $33.4009. With every index at 1.000 that gives $106.55 in an office and $106.55 in a facility.
This is the allowed amount for one unit, before the 2% sequestration reduction and before any multiple-procedure reduction. It is what Medicare allows, not what a commercial carrier or an auto policy allows, and not what the provider billed.
Billed as a professional and technical split
When the scan and the read are done by different parties, CPT 70450 is billed twice: the technical component with modifier TC by whoever owns the equipment, and the professional component with modifier 26 by the physician who interprets it. The two add up to the global amount, so seeing all three on one bill for one study is a duplicate.
| Component | Total RVU | National amount |
|---|---|---|
| Global | 3.19 | $106.55 |
| Professional (-26) | 1.18 | $39.41 |
| Technical (-TC) | 2.01 | $67.14 |
What CPT 70450 pays in New Jersey
New Jersey has 2 Medicare localities, so there is no single New Jersey rate. In an office the allowed amount runs from $114.92 to $120.72, a spread of 5.0% across the state.
| Locality | Office | Facility |
|---|---|---|
| Northern NJ | $120.72 | $120.72 |
| Rest Of New Jersey | $114.92 | $114.92 |
CPT 70450 by fee-schedule year, 2023 to 2026
A bill is priced under the schedule in force on its date of service, not the one in force when it is reviewed. Note that 2024 has two entries: Congress changed the conversion factor on 9 March 2024, so a January 2024 date of service and a June 2024 date of service price differently.
| Fee-schedule year | Conversion factor | Office | Facility |
|---|---|---|---|
| 2026 | $33.4009 | $106.55 | $106.55 |
| 2025 | $32.3465 | $105.13 | $105.13 |
| 2024 (Mar 9 to Dec 31) | $33.2875 | $108.52 | $108.52 |
| 2024 (Jan 1 to Mar 8) | $32.7442 | $106.75 | $106.75 |
| 2023 | $33.8872 | $111.49 | $111.49 |
National amounts, every geographic index at 1.000, so the year-to-year movement here is the fee schedule changing and not a change of location.
CPT 70450 in every state
The office allowed amount in each state, highest locality to lowest. Where a state shows one figure it has a single Medicare locality.
| State | Highest | Lowest | Localities |
|---|---|---|---|
| California | $142.62 | $113.47 | 29 |
| Washington | $125.01 | $110.50 | 2 |
| New York | $124.56 | $102.11 | 5 |
| Alaska | $124.50 | - | 1 |
| Massachusetts | $122.37 | $110.66 | 2 |
| District of Columbia | $121.95 | - | 1 |
| New Jersey | $120.72 | $114.92 | 2 |
| Hawaii / Guam | $116.23 | - | 1 |
| Oregon | $115.01 | $105.65 | 2 |
| Connecticut | $113.44 | - | 1 |
| Maryland | $113.08 | $107.58 | 2 |
| Florida | $112.76 | $104.18 | 3 |
| Colorado | $111.36 | - | 1 |
| Texas | $110.83 | $99.49 | 8 |
| Pennsylvania | $110.58 | $100.14 | 2 |
| Illinois | $110.36 | $100.99 | 4 |
| New Hampshire | $109.45 | - | 1 |
| Rhode Island | $109.39 | - | 1 |
| Georgia | $108.26 | $98.64 | 2 |
| Minnesota | $107.37 | - | 1 |
| Puerto Rico | $107.36 | - | 1 |
| Virgin Islands | $107.36 | - | 1 |
| Montana | $106.54 | - | 1 |
| Nevada | $106.29 | - | 1 |
| Wyoming | $106.03 | - | 1 |
| Delaware | $105.56 | - | 1 |
| North Dakota | $105.36 | - | 1 |
| Michigan | $105.23 | $100.12 | 2 |
| South Dakota | $105.22 | - | 1 |
| Maine | $105.12 | $99.65 | 2 |
| Vermont | $104.79 | - | 1 |
| Virginia | $104.65 | - | 1 |
| Arizona | $103.88 | - | 1 |
| Missouri | $102.87 | $95.90 | 3 |
| Louisiana | $102.29 | $97.63 | 2 |
| Wisconsin | $101.94 | - | 1 |
| Utah | $101.74 | - | 1 |
| North Carolina | $100.68 | - | 1 |
| New Mexico | $100.58 | - | 1 |
| South Carolina | $100.41 | - | 1 |
| Indiana | $99.91 | - | 1 |
| Ohio | $99.88 | - | 1 |
| Nebraska | $99.39 | - | 1 |
| Idaho | $99.35 | - | 1 |
| Iowa | $98.81 | - | 1 |
| Tennessee | $98.63 | - | 1 |
| Kansas | $98.18 | - | 1 |
| Oklahoma | $97.88 | - | 1 |
| Kentucky | $97.85 | - | 1 |
| West Virginia | $97.35 | - | 1 |
| Alabama | $96.08 | - | 1 |
| Mississippi | $95.35 | - | 1 |
| Arkansas | $94.74 | - | 1 |
Checking a different code, state or year
The Medicare rate lookup prices all 17,000-plus codes in the Physician Fee Schedule for any state and any fee-schedule year from 2023 to 2026. Ambulance codes are priced separately on the ambulance fee schedule, because Medicare does not pay for ambulance transport under this schedule at all.
Other mri and ct codes
Other codes with a rate page
- CPT 99213 Established patient office visit, low complexity
- CPT 99214 Established patient office visit, moderate complexity
- CPT 99204 New patient office visit, moderate complexity
- CPT 99284 Emergency department visit, moderate complexity
- CPT 64483 Epidural steroid injection, lumbar, first level
- CPT 97110 Therapeutic exercise, each 15 minutes
Medicare rates are a benchmark, not an allowance. What a no-fault, workers’ compensation or commercial carrier owes for CPT 70450 is set by the fee schedule or policy that governs the claim, which is frequently a multiple of the figure above. Talk to us about pricing a bill against the schedule that actually applies to it.