Medicare rate for CPT 99204 in 2026
New patient office visit, moderate complexity
Medicare’s 2026 allowed amount for CPT 99204 is $177.36 when the service is performed in a physician’s office and $116.90 when it is performed in a hospital or other facility. Both are national amounts before geographic adjustment. What a specific provider is actually paid depends on the Medicare locality they practise in.
CMS short descriptor: Office o/p new mod 45 min · Status A: Active, payable · Source: CMS 2026 July (RVU26C, non-QP conversion factor), effective 7/2026.
A new-patient level, so it can legitimately appear only once per provider per three years for the same patient.
How the $177.36 is built
Work RVU 2.60, practice-expense RVU 2.47 in an office and 0.66 in a facility, malpractice RVU 0.24. Each is multiplied by its geographic index, added together, then multiplied by the 2026 conversion factor of $33.4009. With every index at 1.000 that gives $177.36 in an office and $116.90 in a facility.
This is the allowed amount for one unit, before the 2% sequestration reduction and before any multiple-procedure reduction. It is what Medicare allows, not what a commercial carrier or an auto policy allows, and not what the provider billed.
What CPT 99204 pays in New Jersey
New Jersey has 2 Medicare localities, so there is no single New Jersey rate. In an office the allowed amount runs from $189.20 to $196.57, a spread of 3.9% across the state.
| Locality | Office | Facility |
|---|---|---|
| Northern NJ | $196.57 | $126.45 |
| Rest Of New Jersey | $189.20 | $123.18 |
CPT 99204 by fee-schedule year, 2023 to 2026
A bill is priced under the schedule in force on its date of service, not the one in force when it is reviewed. Note that 2024 has two entries: Congress changed the conversion factor on 9 March 2024, so a January 2024 date of service and a June 2024 date of service price differently.
| Fee-schedule year | Conversion factor | Office | Facility |
|---|---|---|---|
| 2026 | $33.4009 | $177.36 | $116.90 |
| 2025 | $32.3465 | $163.35 | $129.06 |
| 2024 (Mar 9 to Dec 31) | $33.2875 | $167.10 | $132.15 |
| 2024 (Jan 1 to Mar 8) | $32.7442 | $164.38 | $129.99 |
| 2023 | $33.8872 | $167.40 | $133.52 |
National amounts, every geographic index at 1.000, so the year-to-year movement here is the fee schedule changing and not a change of location.
CPT 99204 in every state
The office allowed amount in each state, highest locality to lowest. Where a state shows one figure it has a single Medicare locality.
| State | Highest | Lowest | Localities |
|---|---|---|---|
| Alaska | $222.54 | - | 1 |
| California | $219.66 | $183.04 | 29 |
| New York | $205.38 | $170.85 | 5 |
| Washington | $198.96 | $180.94 | 2 |
| District of Columbia | $197.64 | - | 1 |
| New Jersey | $196.57 | $189.20 | 2 |
| Massachusetts | $196.04 | $181.49 | 2 |
| Florida | $193.00 | $177.76 | 3 |
| Illinois | $188.76 | $174.69 | 4 |
| Connecticut | $187.13 | - | 1 |
| Maryland | $186.67 | $178.56 | 2 |
| Oregon | $185.85 | $174.65 | 2 |
| Hawaii / Guam | $185.29 | - | 1 |
| Pennsylvania | $183.85 | $170.15 | 2 |
| Colorado | $181.93 | - | 1 |
| Texas | $181.40 | $169.36 | 8 |
| Rhode Island | $180.87 | - | 1 |
| Georgia | $180.55 | $169.99 | 2 |
| Michigan | $179.97 | $171.22 | 2 |
| New Hampshire | $179.74 | - | 1 |
| Puerto Rico | $178.15 | - | 1 |
| Virgin Islands | $178.15 | - | 1 |
| Montana | $177.34 | - | 1 |
| Nevada | $176.10 | - | 1 |
| Delaware | $175.99 | - | 1 |
| Wyoming | $175.27 | - | 1 |
| Minnesota | $174.11 | - | 1 |
| Maine | $173.66 | $167.73 | 2 |
| Arizona | $173.65 | - | 1 |
| Virginia | $173.60 | - | 1 |
| Louisiana | $173.58 | $167.53 | 2 |
| Missouri | $173.41 | $165.77 | 3 |
| North Dakota | $172.60 | - | 1 |
| Vermont | $172.57 | - | 1 |
| New Mexico | $172.12 | - | 1 |
| South Dakota | $172.04 | - | 1 |
| Utah | $171.59 | - | 1 |
| Ohio | $170.25 | - | 1 |
| West Virginia | $170.01 | - | 1 |
| South Carolina | $169.89 | - | 1 |
| North Carolina | $168.94 | - | 1 |
| Wisconsin | $168.35 | - | 1 |
| Kentucky | $167.52 | - | 1 |
| Indiana | $167.22 | - | 1 |
| Oklahoma | $166.74 | - | 1 |
| Idaho | $166.53 | - | 1 |
| Tennessee | $166.14 | - | 1 |
| Nebraska | $166.02 | - | 1 |
| Iowa | $165.51 | - | 1 |
| Kansas | $165.46 | - | 1 |
| Mississippi | $163.80 | - | 1 |
| Alabama | $163.57 | - | 1 |
| Arkansas | $161.84 | - | 1 |
Checking a different code, state or year
The Medicare rate lookup prices all 17,000-plus codes in the Physician Fee Schedule for any state and any fee-schedule year from 2023 to 2026. Ambulance codes are priced separately on the ambulance fee schedule, because Medicare does not pay for ambulance transport under this schedule at all.
Other office visits codes
- CPT 99213 Established patient office visit, low complexity
- CPT 99214 Established patient office visit, moderate complexity
Other codes with a rate page
- CPT 99284 Emergency department visit, moderate complexity
- CPT 72148 MRI, lumbar spine, without contrast
- CPT 72141 MRI, cervical spine, without contrast
- CPT 70450 CT, head or brain, without contrast
- CPT 64483 Epidural steroid injection, lumbar, first level
- CPT 97110 Therapeutic exercise, each 15 minutes
Medicare rates are a benchmark, not an allowance. What a no-fault, workers’ compensation or commercial carrier owes for CPT 99204 is set by the fee schedule or policy that governs the claim, which is frequently a multiple of the figure above. Talk to us about pricing a bill against the schedule that actually applies to it.